ICCL is a leading manufacturer of a wide range of instrumentation valves and fittings in Saudi Arabia, featuring state-of-the-art facilities and a global reach.

Imperial tubing U

PART
NO
T TUBE OD A
~
C
~
D
~
E
MIN
F
A/F
G
A/F
H
Body
U2 1/8" 1.40 0.60 0.50 0.09 7/16" 7/16" 0.88
U3 3/16" 1.47 0.63 0.64 0.12 7/16" 1/2" 0.95
U4 1/4" 1.61 0.70 0.60 0.19 1/2" 9/16" 1.03
U5 5/16" 1.69 0.73 0.64 0.25 9/16" 5/8" 1.11
U6 3/8" 1.77 0.76 0.66 0.28 5/8" 11/16" 1.19
U8 1/2" 2.02 0.86 0.90 0.41 13/16" 7/8" 1.22
U10 5/8" 2.05 0.86 0.96 0.50 15/16" 1" 1.25
U12 3/4" 2.11 0.86 0.96 0.62 1-1/16" 1-1/8" 1.31
U14 7/8" 2.17 0.86 1.02 0.72 1-1/4" 1-1/4" 1.37
U16 1" 2.55 1.04 1.23 0.88 1-3/8" 1-1/2" 1.59

Metric tubing Um

Um3 3 35.3 15.3 12.9 2.4 11.0 11.0 22.2
Um6 6 41.0 17.7 15.3 4.8 14.0 14.0 26.2
Um8 8 43.2 18.6 16.2 6.3 14.0 16.0 28.2
Um10 10 46.2 19.5 17.2 7.9 17.0 19.0 31.0
Um12 12 51.2 22.0 23.0 9.5 20.6 22.0 31.0
Um16 16 52.3 22.0 24.6 12.7 24.0 25.4 31.8
Um20 20 55.0 22.0 26.1 15.9 30.0 32.0 34.8
Um25 25 65.0 26.5 31.2 21.8 35.0 38.0 40.4